Past Event Results: October 2021 | April 2021 | June 2021
Speed Course
Age Group A
| Name | Fastest Run | Slowest Run | Total Penalties |
|---|
| Emiabella (Mia) M. | 42.15 | 43.94 | 1 |
| Mia K. | 44.41 | 45.47 | 1 |
| Kylee D. | 56.62 | 70.88 | 6 |
| Anthony S. | 67.84 | 72.72 | 5 |
| Evelyn M. | 81.84 | 96.5 | 8 |
| Jaxton G. | 87.91 | 106.41 | 3 |
Age Group B
| Name | Fastest Run | Slowest Run | Total Penalties |
|---|
| Reece R. | 25.31 | 27.91 | 0 |
| Brandon B. | 27.78 | 34.5 | 1 |
| Michael C. | 29.78 | 31.62 | 1 |
| Alexander M. | 32.9 | 33.53 | 3 |
| Kaely K. | 33.03 | 34.44 | 0 |
| Wyatt T. | 39.4 | 42.46 | 3 |
| Kaden K. | 50.81 | 59.56 | 4 |
Age Group C
| Name | Fastest Run | Slowest Run | Total Penalties |
|---|
| Gavin M. | 26.81 | 27.34 | 1 |
| Grayson T. | 27.44 | 30.56 | 0 |
| Garrett H. | 30.28 | 33.03 | 0 |
| Jaxson F. | 35.69 | 35.87 | 0 |
| Audrey M. | 36.41 | 44.16 | 0 |
| Sydney J. | 40.5 | 45.03 | 1 |
| Aria T. | 50.94 | 57.16 | 0 |
Age Group D
| Name | Fastest Run | Slowest Run | Total Penalties |
|---|
| Devon S. | 19.65 | 23.03 | 0 |
| Walker D. | 20.69 | 20.91 | 0 |
| Brayden M. | 21.66 | 23.75 | 0 |
| Macy P. | 23.53 | 26.47 | 1 |
| Landon S. | 25.09 | 34 | 1 |
| Abel T. | 28.1 | 28.5 | 0 |
| Gwendalynne S. | 39.25 | 40.84 | 2 |
| Maddie K. | 42.34 | 56.16 | 2 |
Age Group E
| Name | Fastest Run | Slowest Run | Total Penalties |
|---|
| Grant T. | 21.5 | 27.25 | 1 |
| Wyatt D. | 21.56 | 23.87 | 0 |
| Madelyn R. | 23.5 | 29.6 | 0 |
| Mason J. | 28.44 | 30.09 | 1 |
| Kylie S. | 30.28 | 35.47 | 0 |
| Dylan S. | 30.38 | 30.44 | 1 |
Skill Course
Age Group A
| Name | Skill Course Score | Skill Course Time |
|---|
| Emiabella (Mia) M. | 42 | 184.82 |
| Mia K. | 41 | 192.72 |
| Kylee D. | 37 | 200.69 |
| Jaxton G. | 28 | 206.03 |
| Anthony S. | 27 | 173.57 |
| Evelyn M. | 16 | 199.97 |
Age Group B
| Name | Skill Course Score | Skill Course Time |
|---|
| Brandon B. | 67 | 204.03 |
| Kaely K. | 54 | 173.72 |
| Alexander M. | 49 | 145.15 |
| Kaden K. | 48 | 154.94 |
| Michael C. | 45 | 173.34 |
| Reece R. | 43 | 139.41 |
| Wyatt T. | 41 | 164.04 |
Age Group C
| Name | Skill Course Score | Skill Course Time |
|---|
| Gavin M. | 55 | 181.88 |
| Garrett H. | 47 | 163.28 |
| Grayson T. | 42 | 134.25 |
| Jaxson F. | 39 | 166.15 |
| Aria T. | 33 | 189.41 |
| Audrey M. | 30 | 224.27 |
| Sydney J. | 29 | 187.24 |
Age Group D
| Name | Skill Course Score | Skill Course Time |
|---|
| Walker D. | 69 | 183.12 |
| Brayden M. | 55 | 167.32 |
| Landon S. | 51 | 265.66 |
| Macy P. | 48 | 197.25 |
| Abel T. | 47 | 274.68 |
| Devon S. | 34 | 161.03 |
| Maddie K. | 12 | 127.97 |
| Gwendalynne S. | 12 | 172.25 |
Age Group E
| Name | Skill Course Score | Skill Course Time |
|---|
| Wyatt D. | 77 | 147.65 |
| Grant T. | 47 | 167.37 |
| Dylan S. | 34 | 147.37 |
| Mason J. | 31 | 136.06 |
| Madelyn R. | 31 | 158.69 |
| Kylie S. | 30 | 118.67 |