Thank your for your participation in the April Ninja Run!
Points Course
Age Group A
| Name | Course 1 Score | Course 1 Time |
|---|
| MJ R. | 28 | 195.66 |
| Svea B. | 28 | 300 |
| Evelyn B. | 22 | 300 |
| Elise B. | 21 | 206.13 |
| Ivy H. | 20 | 300 |
| Grayson S. | 14 | 275.78 |
Age Group B
| Name | Course 1 Score | Course 1 Time |
|---|
| Miles T. | 37 | 253 |
| Aria T. | 23 | 271.6 |
| Kennedy K. | 20 | 217 |
| Madison V. | 20 | 292.07 |
| Cassidy H. | 19 | 217.71 |
| Oriana L. | 17 | 258.32 |
| Audrey C. | 16 | 142.96 |
Age Group C
| Name | Course 1 Score | Course 1 Time |
|---|
| Gavin M. | 32 | 146.68 |
| Miles S. | 32 | 296.56 |
| Addisyn K. | 29 | 153.19 |
| Kaden K. | 28 | 188.72 |
| Aaron E. | 23 | 214.09 |
| Aiden W. | 20 | 162.25 |
| Louella L. | 18 | 185.5 |
| Abigail A. | 12 | 300 |
Age Group D
| Name | Course 1 Score | Course 1 Time |
|---|
| Maxwell A. | 21 | 154.28 |
| August P. | 21 | 160.78 |
| Maci G. | 21 | 163.87 |
| Paisley M. | 21 | 300 |
| Jacob S. | 19 | 140.93 |
| Gwendolynn P. | 19 | 213.47 |
| Callen K. | 18 | 217.5 |
| Audrey M. | 16 | 169.97 |
Age Group E
| Name | Course 1 Score | Course 1 Time |
|---|
| Abel T. | 32 | 162.09 |
| Kal L. | 31 | 117.84 |
| Andrew B. | 27 | 154.75 |
| Reid L. | 25 | 269.94 |
| Nathan M. | 24 | 160.85 |
| Allison H. | 20 | 229.59 |
| Charlotte P. | 20 | 262.5 |
Age Group F
| Name | Course 1 Score | Course 1 Time |
|---|
| Landon S. | 37 | 150.25 |
| Brayden M. | 35 | 138.6 |
| Erin B. | 33 | 164.44 |
| Mason S. | 31 | 112.91 |
| Makayla O. | 28 | 115.41 |
| Brooklyn K. | 28 | 181.81 |
| David V. | 21 | 150.06 |
| Taylor T. | 19 | 165.06 |
Age Group G
| Name | Course 1 Score | Course 1 Time |
|---|
| Deuce M. | 40 | 148.41 |
| Devon S. | 35 | 112.94 |
| Nathan B. | 32 | 130.6 |
| Max P. | 32 | 182.25 |
| Arian K. | 25 | 156.03 |
| Joshua L. | 24 | 114.09 |
| Colin C. | 21 | 112.69 |
| Braxton A. | 17 | 163.91 |
| Elena P. | 6 | 193.47 |
Age Group H
| Name | Course 1 Score | Course 1 Time |
|---|
| Ben A. | 35 | 120.34 |
| Emily B. | 33 | 127.75 |
| Gavin H. | 32 | 101.46 |
| Eowyn S. | 32 | 256.63 |
| Brycen M. | 31 | 124 |
| Erica P. | 28 | 143.38 |
| Lucas P. | 28 | 175.88 |
| Tyler H. | 24 | 118.63 |
| Natalie R. | 16 | 153.87 |
Age Group I
| Name | Course 1 Score | Course 1 Time |
|---|
| Dylan S. | 36 | 103.93 |
| Kylie S. | 31 | 113.13 |
| Julia K. | 28 | 165.31 |
| Jacob L. | 27 | 82.94 |
| Peter B. | 17 | 137.25 |
| Valerie P. | 16 | 112.56 |
Skill Course
Age Group A
| Name | Course 2 Score | Course 2 Time |
|---|
| Evelyn B. | 33 | 191 |
| MJ R. | 30 | 122 |
| Svea B. | 25 | 270 |
| Ivy H. | 24 | 149 |
| Elise B. | 24 | 158 |
| Grayson S. | 19 | 154 |
Age Group B
| Name | Course 2 Score | Course 2 Time |
|---|
| Miles T. | 60 | 188 |
| Cassidy H. | 39 | 178 |
| Aria T. | 32 | 317 |
| Audrey C. | 28 | 206 |
| Kennedy K. | 26 | 169 |
| Oriana L. | 20 | 195 |
| Madison V. | 9 | 173 |
Age Group C
| Name | Course 2 Score | Course 2 Time |
|---|
| Addisyn K. | 51 | 185 |
| Gavin M. | 47 | 153 |
| Aiden W. | 33 | 155 |
| Kaden K. | 30 | 214 |
| Aaron E. | 22 | 200 |
| Miles S. | 21 | 267 |
| Louella L. | 19 | 165 |
| Abigail A. | 2 | 47 |
Age Group D
| Name | Course 2 Score | Course 2 Time |
|---|
| August P. | 28 | 262 |
| Audrey M. | 27 | 254 |
| Maxwell A. | 24 | 216 |
| Gwendolynn P. | 23 | 278 |
| Callen K. | 15 | 257 |
| Paisley M. | 13 | 234 |
| Maci G. | 11 | 146 |
| Jacob S. | 10 | 152 |
Age Group E
| Name | Course 2 Score | Course 2 Time |
|---|
| Abel T. | 49 | 216 |
| Kal L. | 44 | 181 |
| Nathan M. | 32 | 228 |
| Andrew B. | 17 | 151 |
| Allison H. | 13 | 217 |
| Charlotte P. | 13 | 227 |
| Reid L. | 13 | 228 |
Age Group F
| Name | Course 2 Score | Course 2 Time |
|---|
| Erin B. | 52 | 291 |
| Landon S. | 45 | 197 |
| Mason S. | 38 | 213 |
| Makayla O. | 37 | 260 |
| Brayden M. | 32 | 257 |
| Brooklyn K. | 20 | 163 |
| Taylor T. | 17 | 174 |
| David V. | 11 | 164 |
Age Group G
| Name | Course 2 Score | Course 2 Time |
|---|
| Deuce M. | 56 | 315 |
| Max P. | 40 | 241 |
| Devon S. | 38 | 207 |
| Nathan B. | 35 | 185 |
| Colin C. | 32 | 148 |
| Arian K. | 26 | 101 |
| Joshua L. | 17 | 149 |
| Elena P. | 15 | 185 |
| Braxton A. | 10 | 205 |
Age Group H
| Name | Course 2 Score | Course 2 Time |
|---|
| Ben A. | 52 | 207 |
| Brycen M. | 49 | 206 |
| Eowyn S. | 36 | 241 |
| Gavin H. | 33 | 197 |
| Emily B. | 29 | 170 |
| Tyler H. | 26 | 369 |
| Erica P. | 25 | 233 |
| Lucas P. | 17 | 180 |
| Natalie R. | 14 | 189 |
Age Group I
| Name | Course 2 Score | Course 2 Time |
|---|
| Dylan S. | 48 | 177 |
| Julia K. | 48 | 259 |
| Kylie S. | 40 | 161 |
| Valerie P. | 36 | 225 |
| Jacob L. | 33 | 219 |
| Peter B. | 30 | 204 |