3/25 Points Course
Age Group A
Name | Course 1 Score | Course 1 Time |
---|
Jackson M. | 36 | 01:52.87 |
Kaden K. | 30 | 02:35.90 |
Caius H. | 30 | 03:14.41 |
Evelyn B. | 29 | 02:36.25 |
Gage B. | 23 | 02:16.25 |
Age Group B
Name | Course 1 Score | Course 1 Time |
---|
Colin M. | 50 | 02:19.54 |
Miles T. | 42 | 01:06.66 |
Margaret N. | 19 | 03:30.15 |
Age Group C
Name | Course 1 Score | Course 1 Time |
---|
Cooper J. | 42 | 02:00.47 |
Landon S. | 42 | 02:41.97 |
Maddie K. | 37 | 03:36.0 |
Brayden M. | 35 | 01:56.28 |
Eowyn S. | 30 | 02:40.22 |
Age Group D
Name | Course 1 Score | Course 1 Time |
---|
Spencer H. | 50 | 01:47.69 |
Aleksandar N. | 43 | 01:20.91 |
Brycen M. | 42 | 01:42.94 |
Deuce M. | 42 | 02:16.47 |
Cally H. | 42 | 02:40.6 |
3/25 Skill Course
Age Group A
Name | Course 2 Score | Course 2 Time |
---|
Jackson M. | 42 | 01:33.22 |
Evelyn B. | 34 | 01:25.97 |
Gage B. | 34 | 01:48.85 |
Kaden K. | 27 | 01:45.28 |
Caius H. | 16 | 02:10.47 |
Age Group B
Name | Course 2 Score | Course 2 Time |
---|
Miles T. | 50 | 01:29.56 |
Colin M. | 47 | 02:17.9 |
Margaret N. | 21 | 02:26.38 |
Age Group C
Name | Course 2 Score | Course 2 Time |
---|
Landon S. | 46 | 03:00.60 |
Brayden M. | 44 | 03:17.97 |
Cooper J. | 34 | 02:49.6 |
Eowyn S. | 27 | 03:29.25 |
Maddie K. | 9 | 02:09.19 |
Age Group D
Name | Course 2 Score | Course 2 Time |
---|
Spencer H. | 44 | 01:41.31 |
Deuce M. | 42 | 02:15.3 |
Aleksandar N. | 39 | 02:20.63 |
Cally H. | 36 | 02:07.56 |
Brycen M. | 29 | 02:18.34 |
2/4 Event Totals
Age Group A
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Gage B. | 42 | 04:51.65 | 20 | 02:35.40 | 22 | 02:16.25 |
Svea B. | 41 | 05:20.49 | 19 | 02:42.2 | 22 | 02:38.47 |
Kaely K. | 35 | 07:21.63 | 18 | 04:19.72 | 17 | 03:01.91 |
Caius H. | 31 | 03:33.15 | 19 | 03:31.15 | 12 | 00:02.0 |
Evelyn B. | 24 | 04:38.57 | 6 | 02:31.29 | 18 | 02:07.28 |
Age Group B
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Miles T. | 93 | 06:30.19 | 50 | 02:41.60 | 43 | 03:48.59 |
Gavin M. | 76 | 05:49.99 | 39 | 02:30.40 | 37 | 03:19.59 |
Colin M. | 67 | 05:41.84 | 38 | 02:54.34 | 29 | 02:47.50 |
Kingston L. | 56 | 05:01.63 | 30 | 02:23.72 | 26 | 02:37.91 |
Martin B. | 29 | 04:40.4 | 6 | 02:03.38 | 23 | 02:36.66 |
Margaret N. | 19 | 04:45.44 | 13 | 02:36.35 | 6 | 02:09.9 |
Age Group C
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Landon S. | 91 | 06:22.75 | 43 | 02:45.75 | 48 | 03:37.0 |
Cooper J. | 86 | 03:01.78 | 50 | 00:54.34 | 36 | 02:07.44 |
Brayden M. | 83 | 03:57.81 | 44 | 01:59.19 | 39 | 01:58.62 |
Maddie K. | 49 | 05:49.15 | 30 | 03:24.18 | 19 | 02:24.97 |
Eowyn S. | 26 | 05:00.67 | 6 | 02:31.29 | 20 | 02:29.38 |
Age Group D
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Spencer H. | 92 | 03:38.88 | 50 | 01:14.72 | 42 | 02:24.16 |
Cally H. | 85 | 04:32.37 | 50 | 01:43.59 | 35 | 02:48.78 |
Deuce M. | 84 | 03:29.13 | 42 | 01:13.25 | 42 | 02:15.88 |
Brycen M. | 80 | 04:12.85 | 42 | 01:32.44 | 38 | 02:40.41 |
2/25 Event Totals
Age Group A
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Jackson M. | 81 | 257.66 | 42 | 160.91 | 39 | 96.75 |
Gage B. | 66 | 306.03 | 25 | 110.25 | 41 | 195.78 |
Kaely K. | 66 | 419.32 | 30 | 225.42 | 36 | 193.9 |
Evelyn B. | 65 | 286.91 | 30 | 169.16 | 35 | 117.75 |
Caius H. | 50 | 415.85 | 21 | 233.72 | 29 | 182.13 |
Age Group B
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Colin M. | 73 | 370.56 | 29 | 208.81 | 44 | 161.75 |
Martin B. | 61 | 241.38 | 28 | 115.35 | 33 | 126.03 |
Margaret N. | 21 | 300.25 | 7 | 161.84 | 14 | 138.41 |
Age Group C
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Brayden M. | 88 | 268.41 | 44 | 110.53 | 44 | 157.88 |
Cooper J. | 84 | 270.03 | 38 | 99.37 | 46 | 170.66 |
Eowyn S. | 40 | 307.75 | 17 | 168.5 | 23 | 139.25 |
Age Group D
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Cally H. | 92 | 311.75 | 50 | 137.75 | 42 | 174 |
Aleksandar N. | 86 | 201.25 | 44 | 98.75 | 42 | 102.5 |
Spencer H. | 86 | 235.47 | 50 | 100.59 | 36 | 134.88 |
Deuce M. | 79 | 229.04 | 37 | 97.66 | 42 | 131.38 |
Brycen M. | 75 | 275.4 | 43 | 129.25 | 32 | 146.15 |
3/11 Event Totals
Age Group A
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Kaely K. | 76 | 411.52 | 42 | 229.74 | 34 | 181.78 |
Jackson M. | 66 | 243.88 | 28 | 123.97 | 38 | 119.91 |
Svea B. | 62 | 296.55 | 28 | 154.15 | 34 | 142.4 |
Gage B. | 60 | 347.47 | 29 | 201.5 | 31 | 145.97 |
Kaden K. | 58 | 246.46 | 23 | 112.75 | 35 | 133.71 |
Evelyn B. | 57 | 240.74 | 23 | 132.46 | 34 | 108.28 |
Caius H. | 48 | 422.81 | 22 | 263.44 | 26 | 159.37 |
Age Group B
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Miles T. | 92 | 278.22 | 42 | 168.97 | 50 | 109.25 |
Gavin M. | 91 | 298.56 | 43 | 164.5 | 48 | 134.06 |
Martin B. | 59 | 289.62 | 23 | 157.56 | 36 | 132.06 |
Kingston L. | 57 | 339.44 | 17 | 190.75 | 40 | 148.69 |
Colin M. | 55 | 364.46 | 19 | 224.5 | 36 | 139.96 |
Margaret N. | 28 | 297.76 | 11 | 189.5 | 17 | 108.26 |
Age Group C
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Brayden M. | 96 | 300.15 | 50 | 140.91 | 46 | 159.24 |
Landon S. | 88 | 372.78 | 44 | 159.5 | 44 | 213.28 |
Cooper J. | 81 | 269.03 | 37 | 124.03 | 44 | 145 |
Eowyn S. | 71 | 308.72 | 43 | 197.35 | 28 | 111.37 |
Maddie K. | 41 | 274.84 | 23 | 129.84 | 18 | 145 |
Age Group D
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Deuce M. | 98 | 275.31 | 50 | 126.5 | 48 | 148.81 |
Aleksandar N. | 96 | 204.9 | 50 | 88.4 | 46 | 116.5 |
Cally H. | 92 | 328.07 | 50 | 133.19 | 42 | 194.88 |
Spencer H. | 91 | 233.69 | 43 | 91.28 | 48 | 142.41 |
Brycen M. | 79 | 254.25 | 50 | 138.22 | 29 | 116.03 |
3/25 Event Totals
Age Group A
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Jackson M. | 78 | 206.09 | 36 | 112.87 | 42 | 93.22 |
Evelyn B. | 63 | 242.22 | 29 | 156.25 | 34 | 85.97 |
Gage B. | 57 | 245.1 | 23 | 136.25 | 34 | 108.85 |
Kaden K. | 57 | 261.18 | 30 | 155.9 | 27 | 105.28 |
Caius H. | 46 | 324.88 | 30 | 194.41 | 16 | 130.47 |
Age Group B
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Colin M. | 97 | 276.63 | 50 | 139.54 | 47 | 137.09 |
Miles T. | 92 | 156.22 | 42 | 66.66 | 50 | 89.56 |
Margaret N. | 40 | 356.53 | 19 | 210.15 | 21 | 146.38 |
Age Group C
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Landon S. | 88 | 342.57 | 42 | 161.97 | 46 | 180.6 |
Brayden M. | 79 | 314.25 | 35 | 116.28 | 44 | 197.97 |
Cooper J. | 76 | 289.53 | 42 | 120.47 | 34 | 169.06 |
Eowyn S. | 57 | 369.47 | 30 | 160.22 | 27 | 209.25 |
Maddie K. | 46 | 345.19 | 37 | 216 | 9 | 129.19 |
Age Group D
Name | Total Score | Total Time | Course 1 Score | Course 1 Time | Course 2 Score | Course 2 Time |
---|
Spencer H. | 94 | 209 | 50 | 107.69 | 44 | 101.31 |
Deuce M. | 84 | 271.5 | 42 | 136.47 | 42 | 135.03 |
Aleksandar N. | 82 | 221.54 | 43 | 80.91 | 39 | 140.63 |
Cally H. | 78 | 287.62 | 42 | 160.06 | 36 | 127.56 |
Brycen M. | 71 | 241.28 | 42 | 102.94 | 29 | 138.34 |