Past Event Results: May 2022 | October 2021 | June 2021 | April 2021
Speed Course
Age Group A
Name | Fastest Run | Slowest Run | Total Penalties |
---|
Emiabella (Mia) M. | 38.79 | 43.97 | 0 |
Saige R. | 42.72 | 49.69 | 5 |
Arlo M. | 46.13 | 48.37 | 1 |
Mia K. | 59.84 | 60.43 | 4 |
Kylee D. | 60.22 | 64.69 | 5 |
Nico T. | 62.09 | 66.41 | 6 |
Anthony S. | 73.78 | 90.06 | 1 |
Age Group B
Name | Fastest Run | Slowest Run | Total Penalties |
---|
Reece R. | 35.69 | 36.69 | 4 |
Kaden K. | 39.84 | 50.47 | 3 |
Grayson S. | 40.57 | 70.97 | 7 |
Theodore N. | 42.66 | 43.88 | 1 |
Bentlee C. | 49.59 | 54.03 | 5 |
Vincent G. | 52.56 | 67.22 | 9 |
Age Group C
Name | Fastest Run | Slowest Run | Total Penalties |
---|
Miles T. | 24.31 | 35.25 | 5 |
Jaxson F. | 40.07 | 45.75 | 3 |
MASON M. | 42.19 | 44.32 | 3 |
Lincoln P. | 42.5 | 48.13 | 5 |
Kaely K. | 43.34 | 46.31 | 1 |
Age Group D
Name | Fastest Run | Slowest Run | Total Penalties |
---|
Hadley R. | 27.59 | 28.19 | 1 |
Gavin M. | 30.09 | 46.53 | 5 |
Juniper M. | 30.66 | 35.19 | 0 |
Braxton C. | 41.07 | 47 | 4 |
Aubrey A. | 41.15 | 43.87 | 3 |
Camille K. | 42.25 | 46.47 | 4 |
Mariana G. | 51.03 | 58.38 | 10 |
Age Group E
Name | Fastest Run | Slowest Run | Total Penalties |
---|
Macy P. | 27.29 | 34.31 | 3 |
Deuce M. | 33.4 | 36.21 | 3 |
Elijah K. | 35.59 | 38.87 | 4 |
Payton L. | 38.53 | 39.25 | 1 |
Jonathan G. | 38.84 | 40.25 | 4 |
NOAH M. | 51.12 | 53.09 | 1 |
Mila S. | 62.56 | 68.47 | 7 |
Maddie K. | 73.82 | 76.75 | 10 |
Age Group F
Name | Fastest Run | Slowest Run | Total Penalties |
---|
Grant T. | 26.75 | 30.22 | 1 |
Cole P. | 34.65 | 46.16 | 6 |
Jack H. | 37.16 | 50.63 | 2 |
Lauren D. | 39.57 | 42.06 | 5 |
Dylan S. | 39.84 | 43.56 | 2 |
Kylie S. | 40.28 | 42.62 | 0 |
Madelyn R. | 46.38 | 49.09 | 8 |
Skill Course
Age Group A
Name | Skill Course Score | Skill Course Time |
---|
Saige R. | 51 | 185.15 |
Emiabella (Mia) M. | 48 | 199.35 |
Nico T. | 46 | 239.09 |
Arlo M. | 42 | 163.29 |
Kylee D. | 38 | 182.87 |
Mia K. | 36 | 188.94 |
Anthony S. | 23 | 182.65 |
Age Group B
Name | Skill Course Score | Skill Course Time |
---|
Reece R. | 52 | 148.75 |
Grayson S. | 48 | 144 |
Kaden K. | 47 | 162.57 |
Bentlee C. | 36 | 212.62 |
Vincent G. | 33 | 120.75 |
Theodore N. | 30 | 168.15 |
Age Group C
Name | Skill Course Score | Skill Course Time |
---|
Miles T. | 54 | 134.35 |
MASON M. | 41 | 149.88 |
Jaxson F. | 39 | 150.13 |
Lincoln P. | 39 | 192.6 |
Kaely K. | 37 | 191 |
Age Group D
Name | Skill Course Score | Skill Course Time |
---|
Hadley R. | 57 | 171.53 |
Gavin M. | 56 | 143.97 |
Juniper M. | 45 | 144.38 |
Camille K. | 40 | 122 |
Aubrey A. | 36 | 138.44 |
Mariana G. | 36 | 185.96 |
Braxton C. | 25 | 116.56 |
Age Group E
Name | Skill Course Score | Skill Course Time |
---|
Deuce M. | 51 | 129.56 |
Macy P. | 41 | 112.69 |
Elijah K. | 41 | 151.47 |
Jonathan G. | 38 | 97.6 |
Payton L. | 35 | 133.57 |
NOAH M. | 31 | 171.4 |
Maddie K. | 27 | 138.34 |
Mila S. | 23 | 144.68 |
Age Group F
Name | Skill Course Score | Skill Course Time |
---|
Grant T. | 52 | 110.32 |
Jack H. | 44 | 126.78 |
Cole P. | 42 | 104.09 |
Dylan S. | 40 | 115.44 |
Kylie S. | 37 | 90.66 |
Lauren D. | 37 | 122.5 |
Madelyn R. | 32 | 108.5 |