Reeve Wong
Student ID: 745
Current Season Results
Event 1: 9/27/24
Skill | Points Earned |
---|
Toadstools | 5/5 |
Net | 6/6 |
Ground Bars | 6/6 |
Bags and Webs | 8/8 |
Angle Steps | 5/5 |
Wingnuts | 4/8 |
Tick Tock | 0/8 |
Up Grips | 8/8 |
Rope | 4/6 |
Event 2: 11/15/24
Event 3: 12/13/24
Previous Seasons
Event 1: 9/29/23
Event 2: 10/13/23
Event 3: 11/18/23
Event 4: 12/8/23
Event 5: 1/5/24
Event 6: 1/20/24
Event 7: 2/16/24
Event 8: 3/16/24
Skill | Points Earned |
---|
Doors | 4/8 |
Angle Steps | 5/5 |
Wobble Beam | 6/8 |
Ropes | 6/8 |
Fidget Spinner | 6/8 |
Box Flip | 4/4 |
Up Grips | 2/6 |
Laches | 2/8 |
Pipe Roll | 5/5 |
Event 9: 4/13/24
Event 10: 6/1/24