Serena Beyer
Student ID: 770
Current Season Results
Previous Seasons
Event 1: 9/29/23
Skill | Points Earned |
---|
Angle Steps | 5/5 |
Chimes | 2/10 |
Clappers | 3/5 |
Rings | 1/5 |
Tic Toc & Barrels | 0/9 |
Pipes | 1/5 |
Grips | 1/5 |
Cliff Hangers / Pegs | 1/8 |
Bars | 0/8 |
Event 2: 10/13/23
Event 3: 11/18/23
Skill | Points Earned |
---|
Angle Steps | 4/5 |
Slack Line | 1/5 |
Wing Nuts | 0/9 |
Grips/Cliffs | 4/8 |
Lache Lane | 4/8 |
Rope Swing | 2/4 |
Bars/Rodeo Rope | 2/8 |
Pegs/Doorknobs | 1/8 |
Sundials & Pipe | 3/5 |
Event 4: 12/8/23
Event 5: 1/5/24
Event 6: 1/20/24
Event 7: 2/16/24
Event 8: 3/16/24
Event 9: 4/13/24
Event 10: 6/1/24