Caius Hall
Student ID: 254
Current Season Results
Previous Seasons
Event 1: 9/29/23
| Skill | Points Earned |
|---|
| Angle Steps | 5/5 |
| Chimes | 2/10 |
| Clappers | 5/5 |
| Rings | 1/5 |
| Tic Toc & Barrels | 0/9 |
| Pipes | 1/5 |
| Grips | 2/5 |
| Cliff Hangers / Pegs | 3/8 |
| Bars | 2/8 |
Event 2: 10/13/23
| Skill | Points Earned |
|---|
| Sundials | 6/8 |
| Barrels | 0/8 |
| Angle Steps | 4/4 |
| Rings | 1/6 |
| Bar Shimmy | 0/10 |
| Pipes | 2/5 |
| Cliff Hangers / Pegs | 0/5 |
| Lache | 2/8 |
| Ropes | 2/6 |
Event 3: 11/18/23
Event 4: 12/8/23
Event 5: 1/5/24
Event 6: 1/20/24
Event 7: 2/16/24
Event 8: 3/16/24
Event 9: 4/13/24
Event 10: 6/1/24
Winter 2022
Event 1: Points Course
| Skill | Points Earned |
|---|
| Warped Wall | 0/4 |
| Koala Bar | 0/6 |
| Grips to Net | 0/7 |
| Spider Webs | 0/6 |
| Rope Swing to Toadstool | 7/7 |
| Long Pipe | 0/8 |
| Long Jump from Bosu | 6/6 |
| Barrel Roll | 6/6 |
Event 1: Skills Course
| Skill | Points Earned |
|---|
| Spider Climb/Rope | 0/4 |
| Bar Walk | 1/4 |
| Parallel Bars | 0/4 |
| Up Grips & Bars | 0/8 |
| Cliff Hangers | 1/10 |
| Bar Shimmy / Pegs | 4/8 |
| Mini Pipes | 2/6 |
| Warped Wall (Large) | 4/6 |
Event 2: Points Course
| Skill | Points Earned |
|---|
| Net Climb | 4/4 |
| Rock Grips | 0/8 |
| Koala Bar | 0/7 |
| Rope Swing | 6/6 |
| Toadstools | 6/6 |
| Angle Steps | 0/7 |
| Double Barrels | 0/7 |
| Pit Jump | 5/5 |
Event 2: Skills Course
| Skill | Points Earned |
|---|
| Spider Climb/Handstand | 2/4 |
| Rings / Mini Pipe | 2/6 |
| Sundials | 6/6 |
| Hanging Doors | 8/8 |
| Long Board / Bars | 2/6 |
| Pipes and Boards | 2/8 |
| Hanging Grips | 3/6 |
| Warped Wall | 4/6 |
Event 3: Points Course
| Skill | Points Earned |
|---|
| Rock Grips | 0 |
| Swinging Bar | 0 |
| Peg Board / Ropes | 0 |
| Spider Webs | 5 |
| Ground Bar | 0 |
| Angle Steps | 6 |
| Balancers | 6 |
| Battle Log Jump | 5 |
Event 3: Skills Course
| Skill | Points Earned |
|---|
| Rope to Spider Web | 4 |
| Rock Wall to Toadstools | 4 |
| Hanging Doors | 2 |
| Boards and Grips | 10 |
| Gorilla Grips | 2 |
| Lache / Bars | 0 |
| Mini Pipes | 0 |
| Warped Wall | 4 |
Event 4: Points Course
| Skill | Points Earned |
|---|
| Warped Wall (Small) | 5 |
| Ring Bar | 6 |
| Space Walk | 7 |
| Net Bags | 0 |
| Ground Bar | 0 |
| Pipes | 0 |
| Sundials and Saucers | 6 |
| Jumps & Wall | 6 |
Event 4: Skills Course
| Skill | Points Earned |
|---|
| Spider Climb | 2 |
| Rings / Oranges | 4 |
| Parallel Bars | 0 |
| Up Bar / Grips | 0 |
| Grips / Rocks | 0 |
| Pegs / Donuts | 4 |
| Toadstools | 2 |
| Warped Wall (Large) | 4 |