Nathan Buschmann
Student ID: 15
Current Season Results
Previous Seasons
Event 1: 9/29/23
| Skill | Points Earned |
|---|
| Angle Steps | 5/5 |
| Chimes | 2/10 |
| Clappers | 4/5 |
| Rings | 5/5 |
| Tic Toc & Barrels | 3/9 |
| Pipes | 5/5 |
| Grips | 5/5 |
| Cliff Hangers / Pegs | 1/8 |
| Bars | 8/8 |
Event 2: 10/13/23
Event 3: 11/18/23
Event 4: 12/8/23
Event 5: 1/5/24
Event 6: 1/20/24
Event 7: 2/16/24
Event 8: 3/16/24
Event 9: 4/13/24
Event 10: 6/1/24
Winter 2021
Event 1: Points Course
| Skill | Points Earned |
|---|
| Angle Steps | 6 |
| Push Up Walk | 5 |
| Ropes | 5 |
| Webs | 5 |
| Sloth Hang | 8 |
| Ring Hop | 7 |
Event 1: Skills Course
| Skill | Points Earned |
|---|
| Spider Climb | 6 |
| Rock Wall Balls | 5 |
| P-Bar Shimmy | 5 |
| Peg Board | 1 |
| Hanging Boards | 4 |
| Grip Change | 6 |
| Mini Pipe | 2 |
| Warped Wall (Large) | 0 |
Event 3: Points Course
| Skill | Points Earned |
|---|
| Trapeze Bars | 8 |
| Rock Grips | 8 |
| Net Climb | 4 |
| Bags & Webs | 7 |
| Rope Swing | 5 |
| Short Pipe | 5 |
| Balancers | 6 |
| Angle Steps | 7 |
Event 3: Skills Course
| Skill | Points Earned |
|---|
| Spider Climb | 0 |
| P-Bar Walk | 3 |
| Hanging Board | 6 |
| Gorilla Grips | 1 |
| Bear Hug | 0 |
| Doors | 2 |
| Mini Pipe Transfer | 6 |
| Warped Wall (Large) | 0 |
Event 4: Points Course
| Skill | Points Earned |
|---|
| Rope to Bag to Log | 0 |
| Net Climb | 4 |
| Rock Grips | 8 |
| Trapeze Bars | 7 |
| Angle Steps | 0 |
| Balancers | 4 |
| Bricks | 6 |
| Barrel Roll | 7 |
Event 4: Skills Course
| Skill | Points Earned |
|---|
| Handstand Walk | 6 |
| Rock Wall | 5 |
| Doors | 6 |
| Hanging Board | 6 |
| Rings | 8 |
| Sundials | 6 |
| Mini Pipes | 6 |
| Warped Wall | 3 |
Event 5: Points Course
| Skill | Points Earned |
|---|
| Warped Wall | 4 |
| Hanging Grips | 8 |
| Bar Hang | 6 |
| Spider Webs | 6 |
| Rope Swing | 6 |
| Barrel Roll | 0 |
| Balancers | 6 |
| Bricks | 7 |
Event 5: Skills Course
| Skill | Points Earned |
|---|
| Spider Climb | 0 |
| Rock Wall | 3 |
| Handstand Walk | 0 |
| Peg Board | 6 |
| Lumberjack Boards | 3 |
| Hanging Grips | 5 |
| Mini Pipe & Sundial | 2 |
| Warped Wall (Large) | 3 |
Summer 2021
Event 1: Points Course
| Skill | Points Earned |
|---|
| Wall Run & Roll | 5 |
| Short Pipe | 7 |
| Double Barrels | 8 |
| Angle Steps | 0 |
| Long Jump | 0 |
| Toadstool Rope Swing | 0 |
| Space Walk | 6 |
| Sundials | 6 |
Event 1: Skills Course
| Skill | Points Earned |
|---|
| Spider Climb | 6 |
| Rock Wall | 2 |
| Parallel Bars | 5 |
| Honeycombs | 4 |
| Peg Board / Bar | 1 |
| Rope to Rope | 0 |
| Pipe | 2 |
| Warped Wall | 3 |
Event 3: Points Course
| Skill | Points Earned |
|---|
| Standing Warped Wall | 5 |
| Trapeze to Bar Transfer | 6 |
| Rock Grips | 7 |
| Spider Webs to Net Bag | 6 |
| Rope Swing | 5 |
| Mini Pipes | 8 |
| Saucer to Bricks | 7 |
| Angle Steps | 6 |
Event 3: Skills Course
| Skill | Points Earned |
|---|
| Spider Climb/Rings | 6 |
| Rock Wall & Toadstools | 3 |
| Hanging Doors | 2 |
| Floating Monkey Bars | 0 |
| Gorilla Grips | 4 |
| Lumberjack Boards | 4 |
| Pipe Roll | 4 |
| Warped Wall (Large) | 3 |
Event 4: Points Course
| Skill | Points Earned |
|---|
| Sloth Net | 0 |
| Bar Hop | 6 |
| Rope Crossing | 7 |
| Short Pipe | 6 |
| Long Jump | 5 |
| Barrel Roll Bumps | 8 |
| Bear Walk | 5 |
| Angle Steps | 6 |
Event 4: Skills Course
| Skill | Points Earned |
|---|
| Spider Climb | 6 |
| Rings / Log | 0 |
| Handstand Walk | 4 |
| P-Bar / Toadstools | 2 |
| Floating Monkey Bars | 2 |
| Hanging Board | 6 |
| Lumberjack Boards | 6 |
| Warped Wall (Large) | 2 |